PAYDAY 3 Leaderboards

Current Week - Week 17, 2025

Show Previous Week's Leaderboards

Want a chance at appearing on the leaderboards?
Ensure that you have toggled the "Allow me to appear in the leaderboards" option in your Starbreeze Nebula Account's Site Preferences.

Last Updated: 2025-04-24 19:03 CEST

Most Successful Heists (All)

  1. #1 86 Heists Barb0d
  2. #2 79 Heists One Way Ticket
  3. #3 70 Heists Wujek_Lukasz
  4. #4 65 Heists The Carpenter
  5. #5 51 Heists definitely not edu
  6. #6 49 Heists Bruhhimtoxic
  7. #7 46 Heists IMRodrigo
  8. #8 43 Heists Lina-maslina
  9. #9 40 Heists JoeyMox
  10. #10 40 Heists Boy69

Most Successful Heists (Loud)

  1. #1 73 Heists Barb0d
  2. #2 66 Heists One Way Ticket
  3. #3 51 Heists Master Of Disaster
  4. #4 46 Heists Wujek_Lukasz
  5. #5 42 Heists Bruhhimtoxic
  6. #6 41 Heists definitely not edu
  7. #7 41 Heists IMRodrigo
  8. #8 38 Heists Boy69
  9. #9 33 Heists ticknswisted
  10. #10 31 Heists JoeyMox

Most Successful Heists (Stealth)

  1. #1 36 Heists Wujek_Lukasz
  2. #2 34 Heists The Carpenter
  3. #3 33 Heists Master Of Disaster
  4. #4 30 Heists Lina-maslina
  5. #5 26 Heists Psi*********
  6. #6 19 Heists One Way Ticket
  7. #7 14 Heists Sh4ft
  8. #8 13 Heists NEET MAN
  9. #9 11 Heists TikeyNFS
  10. #10 10 Heists VioletSpencer

Most Bags Secured

  1. #1 523 Bags Psi*********
  2. #2 461 Bags One Way Ticket
  3. #3 448 Bags Wujek_Lukasz
  4. #4 425 Bags The Carpenter
  5. #5 371 Bags Master Of Disaster
  6. #6 333 Bags IMRodrigo
  7. #7 294 Bags definitely not edu
  8. #8 290 Bags Lina-maslina
  9. #9 286 Bags Barb0d
  10. #10 251 Bags ticknswisted

Most Cash Earned

  1. #1 $68,688,959 Barb0d
  2. #2 $64,281,601 One Way Ticket
  3. #3 $58,607,400 Wujek_Lukasz
  4. #4 $54,272,163 The Carpenter
  5. #5 $40,893,735 Bruhhimtoxic
  6. #6 $40,425,150 definitely not edu
  7. #7 $35,969,177 IMRodrigo
  8. #8 $33,260,422 JoeyMox
  9. #9 $32,266,024 Lina-maslina
  10. #10 $31,219,084 gluhc

Most Headshots

  1. #1 3,890 Headshots Barb0d
  2. #2 3,325 Headshots definitely not edu
  3. #3 2,590 Headshots IMRodrigo
  4. #4 2,125 Headshots gluhc
  5. #5 2,111 Headshots Steriatipe
  6. #6 2,049 Headshots One Way Ticket
  7. #7 1,997 Headshots zazo666
  8. #8 1,940 Headshots Bruhhimtoxic
  9. #9 1,703 Headshots Gjz
  10. #10 1,694 Headshots Master Of Disaster

Most Enemy Kills

  1. #1 7,050 Kills Barb0d
  2. #2 5,449 Kills definitely not edu
  3. #3 4,800 Kills One Way Ticket
  4. #4 4,385 Kills Bruhhimtoxic
  5. #5 3,830 Kills IMRodrigo
  6. #6 3,798 Kills Gjz
  7. #7 3,791 Kills gluhc
  8. #8 3,763 Kills zazo666
  9. #9 3,465 Kills GHOSTFINGERS
  10. #10 3,400 Kills Steriatipe

Most Revives

  1. #1 104 Revives Barb0d
  2. #2 97 Revives Bruhhimtoxic
  3. #3 86 Revives IMRodrigo
  4. #4 85 Revives definitely not edu
  5. #5 70 Revives One Way Ticket
  6. #6 65 Revives gluhc
  7. #7 64 Revives zazo666
  8. #8 57 Revives Gjz
  9. #9 55 Revives ruk*********
  10. #10 54 Revives Master Of Disaster

Latest PAYDAY 3 News

View All