PAYDAY 3 Leaderboards

Current Week - Week 14, 2025

Show Previous Week's Leaderboards

Want a chance at appearing on the leaderboards?
Ensure that you have toggled the "Allow me to appear in the leaderboards" option in your Starbreeze Nebula Account's Site Preferences.

Last Updated: 2025-04-01 15:37 CEST

Most Successful Heists (All)

  1. #1 63 Heists EazyBeknish
  2. #2 53 Heists Bruhhimtoxic
  3. #3 48 Heists ticknswisted
  4. #4 46 Heists IMRodrigo
  5. #5 38 Heists ruk*********
  6. #6 35 Heists picL
  7. #7 33 Heists Redskull666666
  8. #8 33 Heists MAS_111
  9. #9 31 Heists gluhc
  10. #10 31 Heists Sxmething

Most Successful Heists (Loud)

  1. #1 44 Heists Bruhhimtoxic
  2. #2 41 Heists EazyBeknish
  3. #3 40 Heists ticknswisted
  4. #4 36 Heists IMRodrigo
  5. #5 34 Heists ruk*********
  6. #6 29 Heists gluhc
  7. #7 29 Heists Sxmething
  8. #8 28 Heists Redskull666666
  9. #9 28 Heists MAS_111
  10. #10 25 Heists CentreMetre

Most Successful Heists (Stealth)

  1. #1 26 Heists EazyBeknish
  2. #2 16 Heists ♂VAN♂ ♂DARKHOLME♂
  3. #3 15 Heists picL
  4. #4 12 Heists Lina-maslina
  5. #5 12 Heists Sterbi
  6. #6 9 Heists Rockbear
  7. #7 9 Heists DukeSkazy
  8. #8 8 Heists Sniiki
  9. #9 8 Heists ShepTurd_Twitch
  10. #10 8 Heists Qeseu

Most Bags Secured

  1. #1 324 Bags IMRodrigo
  2. #2 292 Bags Redskull666666
  3. #3 287 Bags ticknswisted
  4. #4 269 Bags EazyBeknish
  5. #5 264 Bags HyperDriive
  6. #6 244 Bags Qeseu
  7. #7 238 Bags Mighty
  8. #8 235 Bags Miky96
  9. #9 233 Bags Bruhhimtoxic
  10. #10 202 Bags gluhc

Most Cash Earned

  1. #1 $56,387,644 EazyBeknish
  2. #2 $45,386,656 Bruhhimtoxic
  3. #3 $39,794,246 IMRodrigo
  4. #4 $33,001,476 ticknswisted
  5. #5 $28,003,765 ruk*********
  6. #6 $27,600,162 picL
  7. #7 $25,094,999 Redskull666666
  8. #8 $24,832,862 MAS_111
  9. #9 $23,311,396 Lina-maslina
  10. #10 $22,887,367 Sxmething

Most Headshots

  1. #1 2,206 Headshots Bruhhimtoxic
  2. #2 2,172 Headshots IMRodrigo
  3. #3 1,969 Headshots ruk*********
  4. #4 1,570 Headshots CentreMetre
  5. #5 1,546 Headshots Redskull666666
  6. #6 1,530 Headshots definitely not edu
  7. #7 1,517 Headshots gluhc
  8. #8 1,357 Headshots Sxmething
  9. #9 1,286 Headshots Qeseu
  10. #10 1,251 Headshots Mighty

Most Enemy Kills

  1. #1 4,128 Kills Bruhhimtoxic
  2. #2 3,566 Kills IMRodrigo
  3. #3 3,555 Kills ruk*********
  4. #4 3,222 Kills Redskull666666
  5. #5 2,984 Kills CentreMetre
  6. #6 2,826 Kills Qeseu
  7. #7 2,794 Kills gluhc
  8. #8 2,666 Kills Sxmething
  9. #9 2,552 Kills ticknswisted
  10. #10 2,541 Kills definitely not edu

Most Revives

  1. #1 74 Revives ruk*********
  2. #2 74 Revives Bruhhimtoxic
  3. #3 68 Revives Bustastuff_
  4. #4 60 Revives IMRodrigo
  5. #5 51 Revives ticknswisted
  6. #6 50 Revives gluhc
  7. #7 50 Revives Qeseu
  8. #8 50 Revives CentreMetre
  9. #9 45 Revives Kod*********
  10. #10 43 Revives zazo666

Latest PAYDAY 3 News

View All